About
MapProxy Version 7.0.0
OGC API
This service is not available with the current configuration.
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| bom_fbi | png | jpeg |
| bom_haines | png | jpeg |
| bom_lightning_2h | png | jpeg |
| bom_rain_radar | png | jpeg |
| bom_thunderstorm | png | jpeg |
| bom_thunderstorm_track | png | jpeg |
| bom_wind_barbs | png | jpeg |
| bom_wind_speed | png | jpeg |
| firemap_grassland_curing | png | jpeg |
| mapscape_colour | png | jpeg |
| mapscape_greyscale | png | jpeg |
| osm | png | jpeg |
| vicmap_imagery | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| firemap_grassland_curing | EPSG:3857 | png |
| mapscape_colour | EPSG:3857 | png |
| mapscape_greyscale | EPSG:3857 | png |
| osm | EPSG:3857 | png |
| vicmap_imagery | EPSG:3857 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| firemap_grassland_curing | cfa_webmercator_z8 not compatible with TMS | ||
| mapscape_colour | EPSG:3857 | png | click here |
| mapscape_greyscale | EPSG:3857 | png | click here |
| osm | EPSG:3857 | png | click here |
| vicmap_imagery | EPSG:3857 | png | click here |